Maintenance, Cable TV, Heat, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$1,502.51 Monthly1B//Winnipeg/For those who seek an exceptional home & lifestyle. This superb 2187 sq ft penthouse condo boasts amazing city & river views & is located on one of the most prestigious streets in Winnipeg. Open the door to luxury, sophistication & extraordinary design. The stunning GR, DR & sunroom are highlighted by custom media cabinetry, beautiful hardwood floors, sound system & amazing floor to ceiling windows. Incredible one of a kind fully equipped modern chef's kitchen features a 4 burner gas stove, sub-zero fridge & plenty of cabinets & counter space. Open to the GR is a cozy lounging area with a fabulous custom bar, perfect spot for a night cap. Inviting home office. Light & airy primary suite includes a custom wardrobe closet, sound system, wicc w/organizers & 5 pce ensuite. Spacious 2nd bedroom includes a custom built-in wardrobe w/organizers. Convenient In-suite laundry room. 2 underground parking stalls. Enjoy the benefits of 24 hour concierge/security. (id:37986)
MLS® Number | 202212274 |
Property Type | Single Family |
Neigbourhood | Crescentwood |
Community Name | Crescentwood |
Features | Closet Organizers, No Smoking Home, Built-in Wall Unit, No Pet Home |
Parking Space Total | 2 |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Garburator, Microwave, Stove, Window Coverings, Washer |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning |
Flooring Type | Other, Wood |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 1 |
Size Interior | 2187 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 19 ft ,3 in | 18 ft ,6 in | 19 ft ,3 in x 18 ft ,6 in |
Main Level | Dining Room | 16 ft ,3 in | 10 ft ,9 in | 16 ft ,3 in x 10 ft ,9 in |
Main Level | Kitchen | 17 ft ,6 in | 11 ft ,8 in | 17 ft ,6 in x 11 ft ,8 in |
Main Level | Sunroom | 10 ft ,9 in | 9 ft ,5 in | 10 ft ,9 in x 9 ft ,5 in |
Main Level | Office | 12 ft ,6 in | 7 ft ,6 in | 12 ft ,6 in x 7 ft ,6 in |
Main Level | Den | 15 ft ,5 in | 12 ft ,11 in | 15 ft ,5 in x 12 ft ,11 in |
Main Level | Primary Bedroom | 17 ft ,3 in | 12 ft ,6 in | 17 ft ,3 in x 12 ft ,6 in |
Main Level | Bedroom | 14 ft ,2 in | 11 ft ,3 in | 14 ft ,2 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/24490533/ph-e-141-wellington-crescent-winnipeg-crescentwood
Contact us for more information
(204) 989-5000
(204) 989-7911
www.royallepage.ca