Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management
$399.40 Monthly5H//Winnipeg/Offers presented as received! PET FRIENDLY COMPLEX (pet up to 25 lbs allowed) in sunny St James! Warm & spacious 3 BR home with newer eng HWF on main floor, newer windows throughout, C/A & FF basement. Kitchen has ample cabinet space, large pantry & SS appliances. Spacious sunken Living Room with wood burning fireplace & Dining Room. Lots of room for your family to spread out with 3 good sized BRs (Primary has walk-in closet), updated 4 pce bath, a basement with 2nd washroom, FF RecRoom & tons of storage space! Newer patio doors off the LR lead to the sunny east facing fenced deck/yard over-looking large, semi-private greenspace area. Apple Lane West is a well kept Crestview secret ... a complex that offers a wonderful community, professionally landscaped treed greenspaces with outdoor pool to enjoy our hot summer days in. Close to all levels of schools, lovely parks, Sturgeon Creek & a 7 KM paved walking/biking path. Call today & don't miss your chance to call this your new home! (id:37986)
MLS® Number | 202228589 |
Property Type | Single Family |
Neigbourhood | Heritage Park |
Community Name | Heritage Park |
Features | No Back Lane, No Smoking Home |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Alarm System, Blinds, Dishwasher, Dryer, Garburator, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Constructed Date | 1978 |
Fireplace Present | Yes |
Fireplace Type | Tile Facing |
Flooring Type | Carpeted, Vinyl, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1090 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
Main Level | Dining Room | 14 ft | 8 ft | 14 ft x 8 ft |
Main Level | Living Room | 16 ft ,9 in | 11 ft ,3 in | 16 ft ,9 in x 11 ft ,3 in |
Upper Level | Primary Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Upper Level | Bedroom | 12 ft ,3 in | 8 ft ,6 in | 12 ft ,3 in x 8 ft ,6 in |
Upper Level | Bedroom | 9 ft ,3 in | 8 ft ,6 in | 9 ft ,3 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/25156636/d-25-apple-lane-winnipeg-heritage-park
Contact us for more information
(204) 989-5000
(204) 989-7911
www.royallepage.ca