Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management
$403 Monthly1M//Winnipeg/Come home to this wonderful two storey condo. in Lindenwoods. This family home offers 2007 sq. ft. plus a fully finished lower level. An eat in kitchen overlooks the dining room and the great room. From the dining room you can access the sunroom and back yard. The 2 pc.powder room completes the main floor. You will love the Brazilian cherry wood floors on the main floor. The primary bedroom features a 3 pc. en suite bath, a walk in closet, a double closet and a private enclosed sunroom. There are two more large bedrooms and a four piece bath. I am sure you will appreciate the upper floor laundry. The lower level is fully finished and designed for entertaining with an awesome wet bar, family room and an area perfect for a home office. Stonecrest Condominiums also has some of the nicest amenities for residents which include a car wash, party room with a kitchen, guest suite, library, fitness room and ample visitor parking for your guests. (id:37986)
MLS® Number | 202301181 |
Property Type | Single Family |
Neigbourhood | Linden Woods |
Community Name | Linden Woods |
Features | Park/reserve, Wet Bar, Closet Organizers, Sump Pump |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Alarm System, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Carpeted, Tile, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2007 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 25 ft | 13 ft | 25 ft x 13 ft |
Lower Level | Other | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Eat In Kitchen | 12 ft ,8 in | 11 ft ,2 in | 12 ft ,8 in x 11 ft ,2 in |
Main Level | Dining Room | 12 ft ,8 in | 9 ft | 12 ft ,8 in x 9 ft |
Main Level | Great Room | 21 ft ,3 in | 14 ft ,3 in | 21 ft ,3 in x 14 ft ,3 in |
Main Level | 2pc Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Sunroom | 12 ft | 9 ft ,2 in | 12 ft x 9 ft ,2 in |
Upper Level | Primary Bedroom | 18 ft ,6 in | 12 ft ,9 in | 18 ft ,6 in x 12 ft ,9 in |
Upper Level | 3pc Ensuite Bath | 7 ft ,8 in | 6 ft | 7 ft ,8 in x 6 ft |
Upper Level | Bedroom | 17 ft ,9 in | 10 ft | 17 ft ,9 in x 10 ft |
Upper Level | Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
Upper Level | 4pc Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
https://www.realtor.ca/real-estate/25197225/c-290-fairhaven-road-winnipeg-linden-woods
Contact us for more information
(204) 989-5000
(204) 989-7911
www.royallepage.ca