5 Bedroom 4 Bathroom 2678 sqft
Fireplace Central Air Conditioning Forced Air
$559,900
1B//Winnipeg/24 hrs for review of offers pls. Prepare to be wowed: this very spacious,well maintained, and thoughtfully upgraded home is sure to impress with its unique, ultra cool and functional layout. Featuring 5 bedrooms, 4 full baths,2nd floor laundry, dual furnace( 11) and a/c s for climate control,re-insulated walls and attic space( 13), newer windows( 14), amazing natural light and an incredible kitchen( 15)! The kitchen is flooded with afternoon and evening light and has quartz counters, tons of storage, and newer appliances incl. a 6 burner gas stove. This home has 2 gas fireplaces, two primary suites, an upper level deck that is the perfect place to hang out during those summer evenings and truly so much more! If you are looking for a home to fit the whole family, in a fabulous neighbourhood close to all amenities, or if you work from home and wish to have more space - this house might be the one you are waiting for! Call your Realtor today and check out the video tour. (id:37986)
Property Details
MLS® Number | 202301041 |
Property Type | Single Family |
Neigbourhood | Crescentwood |
Community Name | Crescentwood |
Features | Low Maintenance Yard, Corner Site, Other, Paved Lane, Balcony, Closet Organizers, No Smoking Home, Sump Pump, In-law Suite |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer |
Constructed Date | 1950 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Double-sided,free Standing Metal |
Flooring Type | Carpeted, Laminate, Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2678 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42 X 120 |
Size Total Text | 42 X 120 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 8 ft ,6 in | 12 ft ,6 in | 8 ft ,6 in x 12 ft ,6 in |
Main Level | Dining Room | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Main Level | Great Room | 15 ft ,3 in | 25 ft ,2 in | 15 ft ,3 in x 25 ft ,2 in |
Main Level | Bedroom | 10 ft | 10 ft ,5 in | 10 ft x 10 ft ,5 in |
Main Level | Primary Bedroom | 12 ft | 10 ft ,9 in | 12 ft x 10 ft ,9 in |
Upper Level | Laundry Room | 8 ft ,6 in | 12 ft ,6 in | 8 ft ,6 in x 12 ft ,6 in |
Upper Level | Bedroom | 9 ft | 10 ft ,3 in | 9 ft x 10 ft ,3 in |
Upper Level | Bedroom | 12 ft | 10 ft ,3 in | 12 ft x 10 ft ,3 in |
Upper Level | Primary Bedroom | 14 ft | 12 ft ,3 in | 14 ft x 12 ft ,3 in |
Upper Level | Living Room | 12 ft ,3 in | 26 ft ,3 in | 12 ft ,3 in x 26 ft ,3 in |
https://www.realtor.ca/real-estate/25193180/922-jessie-avenue-winnipeg-crescentwood