4 Bedroom 1 Bathroom 1110 sqft
Other Hot Water
$399,999
3B//Winnipeg/Looking to expand your business or for an investment? Outstanding opportunity to combine your living and business into one space. Well cared for and maintained duplex with commercial main floor and second floor living. Outstanding corner lot to maximize your frontage and business area market penetration. Main floor features an open floor plan with large amounts of space for your inventory, office and business needs. Full unfinished basement and secure storage room. Limitless potential as to what you can create with the space!Upstairs there are 4 spacious bedrooms with a sizeable living area, and 4 piece bath. Charming and immaculate backyard space with fruit bearing cherry and plum trees. Fully fenced with a single car garage. (id:37986)
Property Details
MLS® Number | 202227375 |
Property Type | Single Family |
Neigbourhood | East Elmwood |
Community Name | East Elmwood |
Features | Corner Site, Back Lane |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Total | 4 |
Architectural Style | Other |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Size Interior | 1110 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Upper Level | Living Room | 12 ft ,8 in | 10 ft ,9 in | 12 ft ,8 in x 10 ft ,9 in |
Upper Level | Kitchen | 12 ft ,9 in | 8 ft ,3 in | 12 ft ,9 in x 8 ft ,3 in |
Upper Level | Primary Bedroom | 10 ft ,7 in | 12 ft | 10 ft ,7 in x 12 ft |
Upper Level | Bedroom | 10 ft ,6 in | 8 ft ,9 in | 10 ft ,6 in x 8 ft ,9 in |
Upper Level | Bedroom | 12 ft ,9 in | 7 ft ,8 in | 12 ft ,9 in x 7 ft ,8 in |
Upper Level | Bedroom | 10 ft ,8 in | 9 ft ,2 in | 10 ft ,8 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/25098986/839-talbot-avenue-winnipeg-east-elmwood