3M//Winnipeg/Offers Anytime - Prepare to be impressed with this 1800+sf, 3+1 bedroom home featuring 9' main floor ceilings, fully finished lower level, 2nd floor laundry and huge yard on a quiet bay. You will be immediately welcomed into the large foyer leading to the spacious living room with built in shelving. The eat-in kitchen opens the the HUGE backyard with a 30' x 20' deck and offers an island kitchen, pantry & gas stove. completing the main floor is a 2pc guest bathroom and large mudroom, off the 2AT garage. Three generously sized bedrooms are found on the second floor, including the primary bedroom with a walk in closet a 3pc ensuite w/5' shower. The second floor laundry room is ideally situated for your convenience. The fully finished lower level (with permits) offers a recroom with a bar area, 4th bedroom, 4pc bath and storage area. This immaculate home has everything you would want in a family home...and then some. Book your viewing today as this is one that you don't want to miss out on! (id:37986)
MLS® Number | 202107527 |
Property Type | Single Family |
Neigbourhood | Canterbury Park |
Community Name | Canterbury Park |
Features | Built-in Wall Unit, Sump Pump |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Garage Door Opener, Microwave, Storage Shed, Stove, Window Coverings, Washer |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1828 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 190 Ft |
Size Frontage | 42 Ft |
Size Irregular | 7978 |
Size Total | 7978 Sqft |
Size Total Text | 7978 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 29 ft ,8 in | 12 ft ,6 in | 29 ft ,8 in x 12 ft ,6 in |
Lower Level | Bedroom | 14 ft ,6 in | 9 ft | 14 ft ,6 in x 9 ft |
Lower Level | Utility Room | 9 ft ,8 in | 8 ft ,8 in | 9 ft ,8 in x 8 ft ,8 in |
Main Level | Living Room | 16 ft ,8 in | 16 ft | 16 ft ,8 in x 16 ft |
Main Level | Eat In Kitchen | 21 ft ,8 in | 11 ft ,3 in | 21 ft ,8 in x 11 ft ,3 in |
Main Level | Storage | 5 ft ,11 in | 5 ft ,3 in | 5 ft ,11 in x 5 ft ,3 in |
Upper Level | Primary Bedroom | 13 ft ,6 in | 12 ft ,8 in | 13 ft ,6 in x 12 ft ,8 in |
Upper Level | 3pc Ensuite Bath | 10 ft ,6 in | 6 ft ,9 in | 10 ft ,6 in x 6 ft ,9 in |
Upper Level | Bedroom | 11 ft ,9 in | 9 ft ,3 in | 11 ft ,9 in x 9 ft ,3 in |
Upper Level | Bedroom | 11 ft ,3 in | 9 ft ,6 in | 11 ft ,3 in x 9 ft ,6 in |
Upper Level | Laundry Room | 6 ft ,9 in | 6 ft ,2 in | 6 ft ,9 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/23023410/75-nevens-bay-winnipeg-canterbury-park
Contact us for more information
(204) 989-5000
(204) 989-7911
www.royallepage.ca
(204) 989-5000
(204) 989-7911
www.royallepage.ca