3 Bedroom 3 Bathroom 1262 sqft
Bungalow Fireplace Central Air Conditioning Forced Air
$569,900
2C//Winnipeg/Come home to this beautiful transformation nestled in the trees in Pulberry. As you enter you will think you are walking into a brand new home with modern finishes. The living room with the wood burning fireplace looks out to the beautifully treed front yard. The dining room is adjacent to the inspired kitchen. Enjoy preparing you meals in this superb kitchen. There are three bedrooms on the main floor with one and half baths. The lower level is completely redone and now boasts an amazing family room with rough in for a wet bar. There are two more rooms ideal for a gym or den. The three piece bath is lovely as well. Other recent upgrades incl. shingles '15, furnace '19, soffits and fascia '21. What a great location close to schools, St. Vital Park, downtown and St. Vital Centre. Just move in! (id:37986)
Property Details
MLS® Number | 202301103 |
Property Type | Single Family |
Neigbourhood | Pulberry |
Community Name | Pulberry |
Features | Park/reserve, Embedded Oven, Cooking Surface |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Constructed Date | 1961 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Brick Facing |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1262 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 53 Ft |
Size Irregular | 53 X 0 |
Size Total Text | 53 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Family Room | 21 ft ,9 in | 13 ft ,3 in | 21 ft ,9 in x 13 ft ,3 in |
Lower Level | Other | 11 ft ,3 in | 10 ft ,2 in | 11 ft ,3 in x 10 ft ,2 in |
Lower Level | 3pc Bathroom | 4 ft ,3 in | 9 ft ,8 in | 4 ft ,3 in x 9 ft ,8 in |
Lower Level | Laundry Room | 4 ft ,6 in | 7 ft ,9 in | 4 ft ,6 in x 7 ft ,9 in |
Lower Level | Storage | 15 ft ,2 in | 6 ft | 15 ft ,2 in x 6 ft |
Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Dining Room | 9 ft ,5 in | 10 ft | 9 ft ,5 in x 10 ft |
Main Level | Kitchen | 12 ft ,2 in | 13 ft ,2 in | 12 ft ,2 in x 13 ft ,2 in |
Main Level | Primary Bedroom | 10 ft | 12 ft ,6 in | 10 ft x 12 ft ,6 in |
Main Level | 2pc Ensuite Bath | 4 ft | 5 ft | 4 ft x 5 ft |
Main Level | Bedroom | 8 ft ,6 in | 10 ft ,6 in | 8 ft ,6 in x 10 ft ,6 in |
Main Level | Bedroom | 9 ft ,2 in | 10 ft ,2 in | 9 ft ,2 in x 10 ft ,2 in |
Main Level | 5pc Bathroom | 7 ft | 6 ft ,9 in | 7 ft x 6 ft ,9 in |
https://www.realtor.ca/real-estate/25193497/59-arden-avenue-winnipeg-pulberry