4 Bedroom 3 Bathroom 1680 sqft
Central Air Conditioning Forced Air
$479,900
5G//Winnipeg/OVER 60,000 IN UPDATES IN THE LAST FEW YEARS.Come home to this spacious 4 bedroom home in the desirable Westwood area. Great for a large or growing family. The large living room has 2 picture windows one at each end bringing in lots of natural light. You will be impressed with the new gleaming hardwood floors throughout the first and second floor. Nice sized dinning room leads into the large eat-in kitchen. There is also a 2-pc bathroom on the main floor. The upper level offers 4 nice sized bedrooms, plus the master has a 2-pc ensuite and there is also a full bathroom on the upper level. Finished basement. The huge fenced back yard has fruit trees and a garden and lots of room for a large family. There is also a gas line for your BQ. Shingles were done in 2022,new windows throughout. Close to parks ,schools, shopping ,and other amenities. Don't miss this great home, call for your appointment today. (id:37986)
Property Details
MLS® Number | 202300277 |
Property Type | Single Family |
Neigbourhood | Westwood |
Community Name | Westwood |
Features | No Back Lane, No Smoking Home |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dishwasher, Dryer, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Constructed Date | 1968 |
Cooling Type | Central Air Conditioning |
Flooring Type | Vinyl, Wood |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1680 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 104 |
Size Total Text | 60 X 104 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreation Room | 20 ft ,4 in | 20 ft ,3 in | 20 ft ,4 in x 20 ft ,3 in |
Basement | Laundry Room | 11 ft ,10 in | 22 ft ,7 in | 11 ft ,10 in x 22 ft ,7 in |
Main Level | Eat In Kitchen | 11 ft ,7 in | 11 ft ,1 in | 11 ft ,7 in x 11 ft ,1 in |
Main Level | Dining Room | 12 ft ,2 in | 11 ft ,3 in | 12 ft ,2 in x 11 ft ,3 in |
Main Level | Living Room | 13 ft ,3 in | 23 ft ,3 in | 13 ft ,3 in x 23 ft ,3 in |
Upper Level | Primary Bedroom | 13 ft ,1 in | 10 ft ,10 in | 13 ft ,1 in x 10 ft ,10 in |
Upper Level | Bedroom | 15 ft ,4 in | 9 ft ,10 in | 15 ft ,4 in x 9 ft ,10 in |
Upper Level | Bedroom | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
Upper Level | Bedroom | 9 ft | 10 ft ,10 in | 9 ft x 10 ft ,10 in |
https://www.realtor.ca/real-estate/25159876/54-cook-road-winnipeg-westwood