5 Bedroom 3 Bathroom 2249 sqft
Baseboard Heaters, Forced Air
$499,000
5A//Winnipeg/UPGRADED MONEY MAKER DUPLEX! WITH POTENTIAL FOR EXTRA SUITE IN THE BASEMENT .BUILDING WAS TOTALLY REMODELED . PARKING FOR 6 IN REAR WITH ELECTRIC PLUG (EXTRA INCOME), COIN OPERATED LAUNDRY, HARDWOOD FLOORS , REMODELED BATHROOMS. , 2 GAS FURNACES, BASEBOARD ELECTRIC IN BSMT SUITE,4 HYDRO METERS, 3 WATER METERS, TENANTS PAY UTILITIES. THIS EXCELLENT INVESTMENT PROPERTY IS CLOSE TO U OF W , DOWNTOWN,&HSC (id:37986)
Property Details
MLS® Number | 202102774 |
Property Type | Single Family |
Neigbourhood | West End |
Community Name | West End |
Features | Low Maintenance Yard, Back Lane, Paved Lane |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Two Stoves |
Constructed Date | 1953 |
Flooring Type | Laminate, Wood |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 2249 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 91 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49 X 91 |
Size Total Text | 49 X 91 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | 20 ft ,5 in | 12 ft ,6 in | 20 ft ,5 in x 12 ft ,6 in |
Basement | Eat In Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | 3pc Bathroom | 4 ft | 8 ft ,10 in | 4 ft x 8 ft ,10 in |
Main Level | Laundry Room | 21 ft ,6 in | 13 ft ,8 in | 21 ft ,6 in x 13 ft ,8 in |
Main Level | Eat In Kitchen | 12 ft ,6 in | 20 ft ,6 in | 12 ft ,6 in x 20 ft ,6 in |
Main Level | Primary Bedroom | 15 ft ,9 in | 10 ft ,8 in | 15 ft ,9 in x 10 ft ,8 in |
Main Level | 4pc Bathroom | 5 ft ,7 in | 9 ft ,7 in | 5 ft ,7 in x 9 ft ,7 in |
Upper Level | 4pc Bathroom | 5 ft ,7 in | 9 ft ,3 in | 5 ft ,7 in x 9 ft ,3 in |
Upper Level | Bedroom | 11 ft ,9 in | 9 ft ,3 in | 11 ft ,9 in x 9 ft ,3 in |
Upper Level | Primary Bedroom | 15 ft ,3 in | 10 ft ,8 in | 15 ft ,3 in x 10 ft ,8 in |
Upper Level | Bedroom | 12 ft ,3 in | 9 ft ,9 in | 12 ft ,3 in x 9 ft ,9 in |
Upper Level | Bedroom | 11 ft ,3 in | 9 ft ,5 in | 11 ft ,3 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/22801423/497-young-street-winnipeg-west-end