2 Bedroom 1 Bathroom 1082 sqft
Central Air Conditioning Forced Air
$299,900
3C//Winnipeg/SS start now with offers presented evening received.Built solid in 1914 and located under the canopies. Old world charm with more modern finishing. This lovely 2 bedroom homes offers so much from the 40x100 lot to the 19'wide enclosed front porch. The main floor has beautiful prefinished hardwoods in the living and dining room, and slate tile from the foyer, into the oversized front closet and down the hallway and into the kitchen. The back mudroom has old fir floors and leads to a large deck, big backyard and oversized newer single garage. Wainscotting leads you upstairs to two big bedrooms with built in closets, a sunny office & fully renovated bathroom w/ soaker tub, slate floors and tub surround. Full basement recently spray foamed and blown in insulation also recently in the knee walls upstairs. Some newer windows, newer shingles and high eff furnace. Raised garden included. Come check out this home, you will not be disappointed. (id:37986)
Property Details
MLS® Number | 202217068 |
Property Type | Single Family |
Neigbourhood | Glenelm |
Community Name | Glenelm |
Features | Treed, Back Lane, Closet Organizers, No Smoking Home |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Dishwasher, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Stove, Window Coverings, Washer |
Constructed Date | 1914 |
Cooling Type | Central Air Conditioning |
Flooring Type | Other, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1082 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 100 |
Size Total Text | 40 X 100 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 9 ft ,11 in | 12 ft ,6 in | 9 ft ,11 in x 12 ft ,6 in |
Main Level | Dining Room | 11 ft ,3 in | 12 ft ,11 in | 11 ft ,3 in x 12 ft ,11 in |
Main Level | Kitchen | 9 ft | 10 ft ,6 in | 9 ft x 10 ft ,6 in |
Main Level | Mud Room | 7 ft ,6 in | 11 ft | 7 ft ,6 in x 11 ft |
Main Level | Other | 5 ft ,11 in | 6 ft ,9 in | 5 ft ,11 in x 6 ft ,9 in |
Upper Level | Bedroom | 10 ft ,6 in | 10 ft ,9 in | 10 ft ,6 in x 10 ft ,9 in |
Upper Level | Primary Bedroom | 10 ft ,9 in | 11 ft ,9 in | 10 ft ,9 in x 11 ft ,9 in |
Upper Level | Office | 7 ft ,3 in | 9 ft ,3 in | 7 ft ,3 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/24666620/49-hart-avenue-winnipeg-glenelm