4 Bedroom 2 Bathroom 990 sqft
Bi-Level Wall Unit Baseboard Heaters
$374,900
5E//Winnipeg/Offers Mar 8 @ 6pm. Modern, spacious & bright! Built in 2017 this beautifully designed, revenue builder by the park is a win win! Live mortgage payment free by living in one suite & renting out the other or simply enjoy revenue brought in by both suites while tenants pay down your mortgage for you! This spacious & well laid out home features: two large-2 bed, 1 bath legal suites with separate utility meters. The upper suite is 990 sq.ft while the lower is 708 sq.ft. Included within the units: large walk in closets, laundry (both suites), laminate floors, open concept layout, tri pane windows, wall A/C, 2 washers, 2 dryers, 2 ss fridges, 2 ss stoves, 2 built in ss microwaves & 2 ss dishwashers. Enjoy living close to shopping, transit, schools, dog parks, golf, bike paths, Assiniboine Park, The Zoo, restaurants, groceries, St James community garden,17 Wing RC Air Base, Rods Football Field, St James Civic Centre & more. Showing times Ltd to: M-F 12pm-2pm & 5:30-7pm, S&S 10am-7pm. Vacant possession-June 1. (id:37986)
Property Details
MLS® Number | 202103592 |
Property Type | Single Family |
Neigbourhood | St James |
Community Name | St James |
Features | Low Maintenance Yard, Flat Site, Back Lane, Paved Lane, No Smoking Home |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Dishwasher, Refrigerator, Microwave, Two Stoves, Washer |
Architectural Style | Bi-level |
Constructed Date | 2017 |
Cooling Type | Wall Unit |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 990 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 30 Ft |
Size Irregular | 2948 |
Size Total | 2948 Sqft |
Size Total Text | 2948 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Primary Bedroom | 19 ft ,9 in | 14 ft ,1 in | 19 ft ,9 in x 14 ft ,1 in |
Lower Level | Bedroom | 10 ft ,2 in | 10 ft ,10 in | 10 ft ,2 in x 10 ft ,10 in |
Lower Level | Eat In Kitchen | 15 ft ,9 in | 9 ft | 15 ft ,9 in x 9 ft |
Lower Level | Living Room | 12 ft ,9 in | 10 ft ,3 in | 12 ft ,9 in x 10 ft ,3 in |
Lower Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
Upper Level | Primary Bedroom | 14 ft ,9 in | 11 ft ,8 in | 14 ft ,9 in x 11 ft ,8 in |
Upper Level | Bedroom | 12 ft ,1 in | 10 ft ,9 in | 12 ft ,1 in x 10 ft ,9 in |
Upper Level | Eat In Kitchen | 16 ft ,5 in | 11 ft ,9 in | 16 ft ,5 in x 11 ft ,9 in |
Upper Level | Living Room | 13 ft | 12 ft ,3 in | 13 ft x 12 ft ,3 in |
Upper Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
https://www.realtor.ca/real-estate/22840954/420-ferry-road-winnipeg-st-james