Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management
$744 Monthly9A//Winnipeg/Executive condo living at its finest! Located in the heart of the Exchange District w/spectacular views! This 1424 sq.ft. space has it all..2 brs, office, 2 full baths & an open concept living space! Plenty of wdws & 9' ceilings allow the natural light to flow throughout. Patio drs from the dining area lead to a wrap around balcony. Abundance of maple cabinetry & granite counters in the functional kit that includes Frigidaire Professional Series SS appliances. The master suite has its own private balcony along with a large WICC & luxurious 5-piece ensuite. In suite laundry room includes washer, dryer & extra storage. 1 heated underground parking stall included. C/AIR. Your Sunday afternoon could include a short walk to the ball park or continue to The Forks to explore its many restaurants & shops. Perhaps a nice walk, run or bike ride along the beautiful river paths. Either way you are living care free & surrounded by Winnipeg's finest restaurants & attractions. (id:37986)
MLS® Number | 202022251 |
Property Type | Single Family |
Neigbourhood | Exchange District |
Community Name | Exchange District |
Features | Balcony, No Smoking Home |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Garburator, Microwave, Stove, Window Coverings, Washer |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Tile Facing |
Flooring Type | Carpeted, Other, Wood |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1424 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft ,3 in | 12 ft ,5 in | 16 ft ,3 in x 12 ft ,5 in |
Main Level | Dining Room | 11 ft | 9 ft ,3 in | 11 ft x 9 ft ,3 in |
Main Level | Kitchen | 14 ft ,8 in | 9 ft ,8 in | 14 ft ,8 in x 9 ft ,8 in |
Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Bedroom | 14 ft ,11 in | 9 ft ,5 in | 14 ft ,11 in x 9 ft ,5 in |
Main Level | Office | 11 ft ,8 in | 8 ft ,6 in | 11 ft ,8 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/22305002/401-290-waterfront-drive-winnipeg-exchange-district
Contact us for more information
(204) 989-5000
(204) 989-7911
www.royallepage.ca