4 Bedroom 5 Bathroom 1656 sqft
Fireplace Central Air Conditioning Forced Air
$449,000
2F//Winnipeg/Offers as received. Welcome to this lovely completely renovated house in the heart of the River Park South. The main floor offers a plenty of space ;a huge guest room, dining room, Family room, a beautiful kitchen with all appliances included and a half bath; second floor has a primary bedroom with a walk in closet and four pcs ensuite bathroom plus two additional bedrooms and one more full bathroom. when it comes to the basement you will find a fantastic fully finished basement offers a huge recreation room with a full bathroom, also it has an extra bedroom with half ensuite bathroom!! Many upgrades had been recently done such like new shingles (2021), siding (2021), painting (2021),flooring for all levels (2021), new built single detached garage (2021) NEW high efficiency furnace. great location close to schools, transportation, parks and shopping centers!Contact me now for your showing (id:37986)
Property Details
MLS® Number | 202107051 |
Property Type | Single Family |
Neigbourhood | River Park South |
Community Name | River Park South |
Features | Low Maintenance Yard, Flat Site, Closet Organizers, No Smoking Home, No Pet Home |
Building
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Dryer, Dishwasher, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Storage Shed, Stove, Washer |
Constructed Date | 1983 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Brick Facing |
Flooring Type | Carpeted, Laminate |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1656 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 52 Ft |
Size Irregular | 5312 |
Size Total | 5312 Sqft |
Size Total Text | 5312 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Recreation Room | 21 ft ,1 in | 9 ft ,9 in | 21 ft ,1 in x 9 ft ,9 in |
Lower Level | Bedroom | 10 ft ,9 in | 12 ft ,4 in | 10 ft ,9 in x 12 ft ,4 in |
Main Level | Great Room | 17 ft | 11 ft ,1 in | 17 ft x 11 ft ,1 in |
Main Level | Family Room | 14 ft | 11 ft ,1 in | 14 ft x 11 ft ,1 in |
Main Level | Dining Room | 8 ft ,10 in | 9 ft ,9 in | 8 ft ,10 in x 9 ft ,9 in |
Main Level | Kitchen | 14 ft | 15 ft | 14 ft x 15 ft |
Upper Level | Primary Bedroom | 14 ft ,4 in | 11 ft ,1 in | 14 ft ,4 in x 11 ft ,1 in |
Upper Level | Bedroom | 13 ft ,2 in | 8 ft ,1 in | 13 ft ,2 in x 8 ft ,1 in |
Upper Level | Bedroom | 11 ft ,6 in | 9 ft ,1 in | 11 ft ,6 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/22995293/40-highgate-crescent-winnipeg-river-park-south