4 Bedroom 3 Bathroom 1583 sqft
Fireplace Hot Water Radiator Heat
$399,900
1G//Winnipeg/Showings only after 7.30 pm during the week and anytime on weekend. Offer will be considered as received. Gorgeous Charleswood home, located in quiet area close to parks, schools, and Shopping. Situated on an amazing lot 82X122 ft offers everything a family would need or want. This 4 bdrm, 2.5 bath, character home, has modern upgrades & great space . The bright main floor features a foyer, formal dining & living room, full bath, 1 bedroom, newer kitchen with SS appliances, great room with beautiful electrical fireplace, luxury vinyl plank floor (2018) & sunroom. Upstairs you will find 3 generous size bdrms, and second full bath . Stairs and second floor has engineering hardwood (2017) and high quality laminate. Upgrades bathrooms (2018), kitchen (2016), newer windows (2015-2020), roof (2019), front porch, garage (2007), sauna in the basement, plumbing and electrical (2017,2018), HWT (1997), Boiler water heater (2003) & more. The landscaped yard , fruit trees plus lots of greenspace. (id:37986)
Property Details
MLS® Number | 202105737 |
Property Type | Single Family |
Neigbourhood | Charleswood |
Community Name | Charleswood |
Features | No Back Lane |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Stove, Washer |
Constructed Date | 1915 |
Fireplace Present | Yes |
Fireplace Type | Glass Door |
Flooring Type | Laminate, Vinyl, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1583 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 82 Ft |
Size Irregular | 10042 |
Size Total | 10042 Sqft |
Size Total Text | 10042 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 14 ft ,9 in | 11 ft ,2 in | 14 ft ,9 in x 11 ft ,2 in |
Main Level | Living Room/dining Room | 16 ft ,1 in | 20 ft ,4 in | 16 ft ,1 in x 20 ft ,4 in |
Main Level | Bedroom | 10 ft ,1 in | 13 ft ,6 in | 10 ft ,1 in x 13 ft ,6 in |
Upper Level | Primary Bedroom | 10 ft ,10 in | 17 ft ,7 in | 10 ft ,10 in x 17 ft ,7 in |
Upper Level | Bedroom | 13 ft ,1 in | 14 ft ,1 in | 13 ft ,1 in x 14 ft ,1 in |
Upper Level | Bedroom | 10 ft ,2 in | 14 ft ,10 in | 10 ft ,2 in x 14 ft ,10 in |
https://www.realtor.ca/real-estate/23019833/398-elmhurst-road-winnipeg-charleswood