Maintenance, Cable TV, Caretaker, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$547.80 Monthly1E//Winnipeg/OPEN HOUSE Saturday Jan. 28th @ 1:00 - 2:30. Come home to Tuxedo. This 1216 sq. ft. renovated main floor unit offers a superb floor plan with contemporary colours and design. As you enter you will appreciate the new vinyl plank floors. The living room offers an electric fireplace. The dining room is right next to the kitchen for easy entertaining. A modern kitchen features stylish red cabinets, stainless steel backsplash and all appliances. The oversized family room with a wall of windows opens to a green space. As you enter the primary suite you will be happy with the built in closet and the 4 pc. en suite bath. There is also a 2 pc. powder room for your guests. You will have three storage units, one is in the condo. and two others in the parking garage. One underground parking stall is included. There are so many amenities for you to use in your spare time like the tennis courts, gym, recreation room with a kitchen, games room, sauna, picnic / BBQ area and an outdoor swimming pool. (id:37986)
MLS® Number | 202300509 |
Property Type | Single Family |
Neigbourhood | Tuxedo |
Community Name | Tuxedo |
Features | Corner Site, Park/reserve, No Smoking Home, Built-in Wall Unit |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener Remote(s), Garburator, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Brick Facing,other - See Remarks |
Flooring Type | Tile, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1216 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Indoor | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,6 in | 16 ft ,9 in | 11 ft ,6 in x 16 ft ,9 in |
Main Level | Dining Room | 12 ft ,8 in | 9 ft | 12 ft ,8 in x 9 ft |
Main Level | Kitchen | 11 ft ,6 in | 7 ft ,9 in | 11 ft ,6 in x 7 ft ,9 in |
Main Level | Family Room | 15 ft ,3 in | 16 ft ,6 in | 15 ft ,3 in x 16 ft ,6 in |
Main Level | Primary Bedroom | 15 ft ,2 in | 11 ft ,2 in | 15 ft ,2 in x 11 ft ,2 in |
Main Level | 2pc Bathroom | 4 ft ,9 in | 5 ft | 4 ft ,9 in x 5 ft |
Main Level | 4pc Ensuite Bath | 5 ft | 8 ft | 5 ft x 8 ft |
https://www.realtor.ca/real-estate/25173877/3111-65-swindon-way-winnipeg-tuxedo
Contact us for more information
(204) 989-5000
(204) 989-7911
www.royallepage.ca