Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$345.27 Monthly1E//Winnipeg/Be sure to see this well-kept, large 1 bedroom/1 bath condo in a great complex! Located on the top floor, this appealing unit offers plenty of natural light, neutral decor & updated Luxury Vinyl Plank flooring. Relax in your living room with its faux fireplace & patio doors to a sunny south-facing balcony. You've got a dining room plus a large eat-in kitchen w/pantry, good cabinet/counter space, fridge, stove & dishwasher too! The huge bedroom easily holds a full king size bedroom suite plus desk area, good closet space and your washer & dryer. Tons of insuite storage & your parking stall is right by the entrance. Enjoy the Google Nest thermostat, central air, outdoor pool & community garden for summer fun! The complex is pet-friendly, allowing for two pets up to 50lbs each so Fido & Fifi are both welcome! Quiet & well-managed, Tuxedo Village is in a prime location close to transportation, shopping, Ikea, Outlet Mall, parks & walking/biking trails. Why wait? Call now to see your next home! (id:37986)
MLS® Number | 202307146 |
Property Type | Single Family |
Neigbourhood | Tuxedo |
Community Name | Tuxedo |
Features | Paved Lane, Park/reserve, Balcony, No Smoking Home |
Pool Type | Inground Pool |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Tile Facing |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 854 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft ,3 in | 14 ft ,2 in | 12 ft ,3 in x 14 ft ,2 in |
Main Level | Dining Room | 9 ft ,6 in | 9 ft ,6 in | 9 ft ,6 in x 9 ft ,6 in |
Main Level | Eat In Kitchen | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Main Level | Primary Bedroom | 15 ft ,5 in | 12 ft ,6 in | 15 ft ,5 in x 12 ft ,6 in |
Main Level | Storage | 11 ft ,9 in | 4 ft ,11 in | 11 ft ,9 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/25420546/303-119-swindon-way-winnipeg-tuxedo
Contact us for more information
(204) 989-5000
(204) 989-7911
www.royallepage.ca