1C//Winnipeg/Open house Feb 4 & 5 from 2-3:30 on this 1900 sqft 2 storey in the heart of River Heights. The traditional center hall plan offers a large living room with loads of windows & wood burning fireplace, perfect for entertaining. The generous sized dining room leads to the renovated eat in kitchen with plenty of white cabinets, tile backsplash, quartz counters & vinyl floors. Head up the stairs to the mezzanine den with electric fireplace & to the 3 bedrooms. The primary bdrm is king sized with wall to wall closet area. The main 4 pce bath has been updated. Hardwood floors throughout both floors. The basement offers a rec room, plenty of storage, laundry area with wash sink & a water closet with toilet. Extras include: newer boiler & hot water tank, newer shingles, newer windows throughout, updated electric panel w/breakers, single attached garage with breezeway, fenced yard and a fantastic location! Close to schools, community center, transportation and more. Great opportunity for improvement here. (id:37986)
2:00 pm
Ends at:3:30 pm
2:00 pm
Ends at:3:30 pm
MLS® Number | 202301209 |
Property Type | Single Family |
Neigbourhood | River Heights North |
Community Name | River Heights North |
Features | Park/reserve, No Smoking Home, No Pet Home |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 1930 |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Tile, Vinyl, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 2 |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Other | |
Rear |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 110 |
Size Total Text | 40 X 110 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 10 ft | 19 ft ,3 in | 10 ft x 19 ft ,3 in |
Main Level | Living Room | 12 ft ,6 in | 21 ft ,11 in | 12 ft ,6 in x 21 ft ,11 in |
Main Level | Dining Room | 11 ft ,9 in | 12 ft ,8 in | 11 ft ,9 in x 12 ft ,8 in |
Main Level | Eat In Kitchen | 11 ft ,9 in | 14 ft ,6 in | 11 ft ,9 in x 14 ft ,6 in |
Upper Level | Primary Bedroom | 12 ft ,6 in | 19 ft ,6 in | 12 ft ,6 in x 19 ft ,6 in |
Upper Level | Bedroom | 11 ft ,9 in | 12 ft ,3 in | 11 ft ,9 in x 12 ft ,3 in |
Upper Level | Bedroom | 7 ft ,5 in | 11 ft ,9 in | 7 ft ,5 in x 11 ft ,9 in |
Upper Level | Den | 10 ft ,11 in | 15 ft ,6 in | 10 ft ,11 in x 15 ft ,6 in |
https://www.realtor.ca/real-estate/25201546/300-elm-street-winnipeg-river-heights-north
Contact us for more information
(204) 989-5000
(204) 989-7911
www.royallepage.ca