3 Bedroom 2 Bathroom 1442 sqft
Bungalow Fireplace Central Air Conditioning Forced Air
$329,900
1K//Winnipeg/Showings start Tuesday Feb 23, Offers Monday March 1. Mid century modern magic! Welcome to this 1400+ sq ft bungalow! This lovely home has had a long time owner of almost 40 years! You'll love the spacious bright rooms, vaulted ceilings, abundance of windows, stunning original woodwork, hardwood floors throughout, and mid century charm. Main floor has three bedrooms, huge living room, eat in kitchen, 1.5 bathrooms, dining room, and high ceilings. The basement is massive with unlimited development ideas! Located in a quiet neighbourhood, walking distance to schools and University of Manitoba, this home is just waiting for a new owner to truly see it's amazing potential. If you appreciate the 1960's style and can envision how incredible this home can be, don't wait! Book your showing today! (id:37986)
Property Details
MLS® Number | 202103593 |
Property Type | Single Family |
Neigbourhood | University Heights |
Community Name | University Heights |
Features | No Smoking Home, Sump Pump |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Stove, Window Coverings, Washer |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Stone |
Flooring Type | Carpeted, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1442 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Carport | |
Other | |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 73 Ft |
Size Irregular | 73 X 0 |
Size Total Text | 73 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreation Room | 30 ft | 11 ft ,9 in | 30 ft x 11 ft ,9 in |
Basement | Storage | 11 ft ,9 in | 11 ft ,3 in | 11 ft ,9 in x 11 ft ,3 in |
Basement | Utility Room | 30 ft | 11 ft ,3 in | 30 ft x 11 ft ,3 in |
Basement | Office | 16 ft ,6 in | 10 ft | 16 ft ,6 in x 10 ft |
Main Level | Living Room | 21 ft ,5 in | 14 ft ,6 in | 21 ft ,5 in x 14 ft ,6 in |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Eat In Kitchen | 17 ft | 10 ft | 17 ft x 10 ft |
Main Level | Primary Bedroom | 14 ft | 12 ft ,2 in | 14 ft x 12 ft ,2 in |
Main Level | Bedroom | 12 ft ,2 in | 9 ft | 12 ft ,2 in x 9 ft |
Main Level | Bedroom | 9 ft | 8 ft ,9 in | 9 ft x 8 ft ,9 in |
https://www.realtor.ca/real-estate/22840572/22-wedgewood-drive-winnipeg-university-heights