Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$467.26 Monthly1G//Winnipeg/Offers 7:00 pm Feb.22, Tastefully decorated & with lots of improvements. Gorgeous 1248'sf, 2-Bedroom, 2-Bathroom Charleswood condo Bright spotless, eat-in Kitchen ample counter & cabinets space w/large pantry, w/7-appliance's. The expansive Living room/Dining room features a corner gas-fireplace, patio doors to enclosed 16'X7' Seasonal Sunroom/balcony, has in-suite laundry plus large in-suite storage room with shelving & stand-up freezer! Both Bedrooms are very spacious, while the Primary provides a 3-piece Bath plus a HUGE (over 13'x7') walk-in-closet, all this plus an additional 9'x6' Storage room. Complex offers party/Recreation rooms, a Library, an active resident social committee! Excellent location close to public transportation, shopping & Assiniboine Forest and Park. Don't miss this opportunity ... call today for your personal showing! Move-in ready, 2nd-flr condo close to the elevator. remodeled; kitchen, lighting, all flooring '2017, the Roof '2013. (id:37986)
MLS® Number | 202102956 |
Property Type | Single Family |
Neigbourhood | Charleswood |
Community Name | Charleswood |
Features | Handicap Access, No Back Lane, Park/reserve, Balcony, No Smoking Home, No Pet Home |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Freezer, Microwave, Stove, Window Coverings, Washer |
Constructed Date | 2000 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Corner,glass Door,tile Facing |
Flooring Type | Carpeted, Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1248 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking Pad | |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft ,9 in | 10 ft ,11 in | 17 ft ,9 in x 10 ft ,11 in |
Main Level | Dining Room | 11 ft | 10 ft ,11 in | 11 ft x 10 ft ,11 in |
Main Level | Eat In Kitchen | 20 ft ,6 in | 8 ft | 20 ft ,6 in x 8 ft |
Main Level | Primary Bedroom | 19 ft | 10 ft ,6 in | 19 ft x 10 ft ,6 in |
Main Level | Bedroom | 17 ft ,3 in | 10 ft | 17 ft ,3 in x 10 ft |
Main Level | Storage | 9 ft | 5 ft ,6 in | 9 ft x 5 ft ,6 in |
https://www.realtor.ca/real-estate/22816738/209-500-cathcart-street-winnipeg-charleswood
Contact us for more information
(204) 989-5000
(204) 989-7911
www.royallepage.ca