4 Bedroom 4 Bathroom 1816 sqft
Fireplace Central Air Conditioning Forced Air
$579,900
2F//Winnipeg/Offers as received. Amazing and Gorgeous two story modern house in the heart of River Park South. A fancy entrance with high open ceiling and a wonderful size living room open to the dining room, a maple kitchen with new UPGRADED stainless appliances that can be controlled by WIFI and huge pantry, opens directly to a lovely family room with a gas fire place , Main floor also offers two pc bathroom and a laundry room. Going upstairs you will find three bedrooms including a primary bedroom with ensuite bathroom and additional bathroom too. You will fall in love when it comes to the basement, a huge recreation area separated from an additional bedroom and four pc bathroom as well. Outside a covered deck with a new fancy pergola included , the current owner loves the green and flowers they turned the backyard to a small paradice that will show soon when snow melt! a perfect home for a family to enjoy (id:37986)
Property Details
MLS® Number | 202303214 |
Property Type | Single Family |
Neigbourhood | River Park South |
Community Name | River Park South |
Features | Flat Site, No Smoking Home, No Pet Home, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Central Vacuum, Washer, Water Softener |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Brick Facing |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1816 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 42 Ft |
Size Irregular | 6112 |
Size Total | 6112 Sqft |
Size Total Text | 6112 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bedroom | 17 ft ,8 in | 11 ft ,5 in | 17 ft ,8 in x 11 ft ,5 in |
Lower Level | Recreation Room | 19 ft ,11 in | 16 ft ,3 in | 19 ft ,11 in x 16 ft ,3 in |
Main Level | Living Room | 12 ft | 11 ft ,11 in | 12 ft x 11 ft ,11 in |
Main Level | Family Room | 18 ft ,2 in | 15 ft | 18 ft ,2 in x 15 ft |
Main Level | Dining Room | 13 ft ,2 in | 8 ft | 13 ft ,2 in x 8 ft |
Main Level | Eat In Kitchen | 17 ft ,11 in | 14 ft ,6 in | 17 ft ,11 in x 14 ft ,6 in |
Upper Level | Primary Bedroom | 13 ft ,9 in | 13 ft ,5 in | 13 ft ,9 in x 13 ft ,5 in |
Upper Level | Bedroom | 13 ft ,9 in | 9 ft ,11 in | 13 ft ,9 in x 9 ft ,11 in |
Upper Level | Bedroom | 12 ft | 9 ft ,3 in | 12 ft x 9 ft ,3 in |
https://www.realtor.ca/real-estate/25296648/208-barlow-crescent-winnipeg-river-park-south