4F//Winnipeg/Offers as received (id:37986)
MLS® Number | 202300894 |
Property Type | Single Family |
Neigbourhood | Parkway Village |
Community Name | Parkway Village |
Features | Closet Organizers, Sump Pump |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Blinds, Dryer, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Laminate, Tile, Vinyl |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2049 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 110 |
Size Total Text | 60 X 110 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 28 ft | 15 ft | 28 ft x 15 ft |
Lower Level | Storage | 21 ft | 20 ft ,6 in | 21 ft x 20 ft ,6 in |
Main Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Kitchen | 18 ft | 10 ft ,6 in | 18 ft x 10 ft ,6 in |
Main Level | Family Room | 20 ft | 13 ft ,6 in | 20 ft x 13 ft ,6 in |
Main Level | Dining Room | 12 ft ,3 in | 11 ft ,6 in | 12 ft ,3 in x 11 ft ,6 in |
Upper Level | Primary Bedroom | 14 ft ,6 in | 14 ft | 14 ft ,6 in x 14 ft |
Upper Level | Bedroom | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
Upper Level | Bedroom | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
https://www.realtor.ca/real-estate/25189807/140-ambassador-row-winnipeg-parkway-village
Contact us for more information
(204) 989-5000
(204) 989-7911
www.royallepage.ca
(204) 989-5000
(204) 989-7911
www.royallepage.ca