3 Bedroom 3 Bathroom 3241 sqft
Fireplace Central Air Conditioning Forced Air
$749,900
1G//Winnipeg/SS now, offers as received. Open House Sunday July 24th 12:30-2:00. This custom designed, one of a kind house in the heart of Charleswood is ready for it's new owners! As soon as you enter this amazing 3241 sq ft two storey home your eyes will be drawn to the stunning three story brick masonry double sided wood burning fireplace. This house has gone through some major transformations over the years consisting of; adding extra square footage in the primary bedroom, custom dressing room / closet out of a magazine, and a jaw dropping ensuite bathroom (2019). The kitchen was also remodelled in 2019, opening it up to the family room. The oversized eating peninsula boasts newer quartz with a gorgeous waterfall edge. All newer KitchenAid appliances will stay. This incredible home has everything you will ever need with 3 generous size bedrooms, plus an office. Check the supplements for more upgrades! This house has to be seen in person to truly be appreciated. Book your showing today! (id:37986)
Property Details
MLS® Number | 202215504 |
Property Type | Single Family |
Neigbourhood | Charleswood |
Community Name | Charleswood |
Features | Cul-de-sac, No Back Lane, Closet Organizers, No Smoking Home, No Pet Home |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Storage Shed, Stove, Window Coverings, Washer |
Constructed Date | 1983 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Brick Facing,double-sided |
Flooring Type | Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3241 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 13 ft ,8 in | 17 ft ,6 in | 13 ft ,8 in x 17 ft ,6 in |
Main Level | Dining Room | 15 ft ,9 in | 11 ft ,3 in | 15 ft ,9 in x 11 ft ,3 in |
Main Level | Eat In Kitchen | 16 ft ,2 in | 12 ft ,9 in | 16 ft ,2 in x 12 ft ,9 in |
Main Level | Family Room | 17 ft | 15 ft | 17 ft x 15 ft |
Main Level | Laundry Room | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Living Room | 12 ft ,1 in | 7 ft | 12 ft ,1 in x 7 ft |
Upper Level | Bedroom | 15 ft ,9 in | 15 ft ,8 in | 15 ft ,9 in x 15 ft ,8 in |
Upper Level | Primary Bedroom | 19 ft ,6 in | 16 ft | 19 ft ,6 in x 16 ft |
Upper Level | Bedroom | 15 ft ,2 in | 9 ft ,8 in | 15 ft ,2 in x 9 ft ,8 in |
Upper Level | Office | 12 ft ,8 in | 11 ft ,2 in | 12 ft ,8 in x 11 ft ,2 in |
Upper Level | Loft | 18 ft ,3 in | 9 ft ,3 in | 18 ft ,3 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/24618216/14-oakfield-place-winnipeg-charleswood