Maintenance, Caretaker, Heat, Common Area Maintenance, Insurance, Landscaping, Property Management, Water
$634 Monthly9A//Winnipeg/Come home to this spacious 2 bedroom,2 bathroom corner unit condo on the 11th floor with a great city view. You will love the River walk up to the Forks, downtown, Osborne Village and so much more. Enjoy your morning coffee on the Large balcony watching the sun rise. This unit has in-suite laundry plus underground parking close to the elevators, and a newer kitchen, flooring, paint plus a great view. The building amenities include a gym, sauna, pool, hot tub, party room and a convenience store.Come make this your new home,or invest as a rental property. (id:37986)
MLS® Number | 202302379 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Downtown |
Features | Balcony, No Smoking Home |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 1986 |
Cooling Type | Wall Unit |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Hot Water |
Stories Total | 1 |
Size Interior | 946 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft ,1 in | 7 ft ,6 in | 8 ft ,1 in x 7 ft ,6 in |
Main Level | Dining Room | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
Main Level | Living Room | 14 ft ,3 in | 14 ft ,4 in | 14 ft ,3 in x 14 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 10 ft ,2 in | 12 ft ,2 in x 10 ft ,2 in |
Main Level | Bedroom | 12 ft ,6 in | 11 ft | 12 ft ,6 in x 11 ft |
https://www.realtor.ca/real-estate/25254248/1101-77-edmonton-street-winnipeg-downtown
Contact us for more information
(204) 989-5000
(204) 989-7911
www.royallepage.ca