1G//Winnipeg/Showings Start April 8 - Offers Reviewed April 15: Welcome you your year round retreat!!! This seldom available 1944sf bungalow is situated on a beautifully treed, 1 acre lot, complete with an outdoor oasis, featuring a 32x16 in-ground pool, hot tub, lounge area and sunroom plus an oversized double attached garage with additional parking for at least 6 vehicles. Lovingly maintained, this sprawling home offers an incredible, updated eat-in kitchen with massive island and large pantry, spacious living room with built in shelving, wood burning fireplace & garden doors to the sunroom, 3 generously sized bedrooms, including the MBR with 3pc ensuite and opening to a private deck plus newer flooring throughout most of the main level. The fully finished basement includes a wet bar, recroom with gas fireplace, an office area, two additional 'rooms' and 3pc bath. As impressive mechanically, as it is cosmetically, this home is complete with newer shingles, windows, HE furnace & A/C. Book your appointment today! (id:37986)
MLS® Number | 202107702 |
Property Type | Single Family |
Neigbourhood | Charleswood |
Community Name | Charleswood |
Features | Private Setting, Flat Site, Other, Wet Bar, Embedded Oven, No Smoking Home |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Garage Door Opener, Microwave, Stove, Central Vacuum, Window Coverings, Washer |
Architectural Style | Bungalow |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Brick Facing,other - See Remarks,stone |
Flooring Type | Carpeted, Other, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1944 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Other | |
Parking Pad |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 430 Ft |
Size Frontage | 101 Ft |
Size Irregular | 0.990 |
Size Total | 0.99 Ac |
Size Total Text | 0.99 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 35 ft ,9 in | 15 ft ,3 in | 35 ft ,9 in x 15 ft ,3 in |
Lower Level | Office | 14 ft ,8 in | 11 ft ,6 in | 14 ft ,8 in x 11 ft ,6 in |
Lower Level | Other | 17 ft ,2 in | 10 ft ,3 in | 17 ft ,2 in x 10 ft ,3 in |
Lower Level | Other | 14 ft ,5 in | 10 ft ,3 in | 14 ft ,5 in x 10 ft ,3 in |
Main Level | Eat In Kitchen | 33 ft ,6 in | 15 ft ,3 in | 33 ft ,6 in x 15 ft ,3 in |
Main Level | Living Room | 21 ft ,6 in | 15 ft ,2 in | 21 ft ,6 in x 15 ft ,2 in |
Main Level | Sunroom | 15 ft ,5 in | 8 ft ,3 in | 15 ft ,5 in x 8 ft ,3 in |
Main Level | Primary Bedroom | 15 ft ,3 in | 14 ft ,3 in | 15 ft ,3 in x 14 ft ,3 in |
Main Level | Bedroom | 15 ft ,5 in | 11 ft ,2 in | 15 ft ,5 in x 11 ft ,2 in |
Main Level | Bedroom | 12 ft ,2 in | 11 ft ,9 in | 12 ft ,2 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/23023404/1060-charleswood-road-winnipeg-charleswood
Contact us for more information
(204) 989-5000
(204) 989-7911
www.royallepage.ca
(204) 989-5000
(204) 989-7911
www.royallepage.ca